Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 38 | 27 | 21 | 18 | 75 | 1025 | 56 | 64 | 83 | 114 |
Sep 2023 | 46 | 31 | 23 | 15 | 562 | 13541 | 472 | 703 | 940 | 1405 |
Aug 2023 | 43 | 30 | 17 | 15 | 423 | 10784 | 469 | 546 | 943 | 1355 |
Jul 2023 | 65 | 46 | 27 | 23 | 596 | 15024 | 724 | 841 | 1439 | 2040 |
Jun 2023 | 65 | 41 | 26 | 22 | 553 | 14187 | 664 | 786 | 1259 | 1970 |
May 2023 | 56 | 32 | 21 | 17 | 179 | 5428 | 158 | 193 | 293 | 509 |
Totals | 59989 | 2543 | 3133 | 4957 | 7393 | |||||
Generated by Webalizer Version 2.23 |