Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 11 | 8 | 4 | 3 | 120 | 1493 | 79 | 88 | 173 | 222 |
Feb 2023 | 20 | 16 | 8 | 7 | 247 | 3494 | 205 | 226 | 467 | 584 |
Jan 2023 | 20 | 16 | 8 | 6 | 258 | 4069 | 200 | 260 | 498 | 638 |
Dec 2022 | 29 | 24 | 11 | 7 | 221 | 4483 | 203 | 312 | 674 | 832 |
Totals | 13539 | 687 | 886 | 1812 | 2276 | |||||
Generated by Webalizer Version 2.23 |