Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 49 | 33 | 24 | 18 | 165 | 4267 | 150 | 192 | 269 | 395 |
May 2023 | 56 | 32 | 21 | 17 | 179 | 5428 | 158 | 193 | 293 | 509 |
Totals | 9695 | 308 | 385 | 562 | 904 | |||||
Generated by Webalizer Version 2.23 |